SCRATCH RESULTS

POS Num Name                 Moto FMN Cla   Day 1 Day 2 Total      MD
1 116 Salminen, Juha       KTM ESPA¥A 250 2 Strokes 25'33.49 19'27.47 45'00.96
2 416 Ahola, Mika          VOR FINLANDIA 500 4 Strokes 25'50.08 19'27.14 45'17.22
3 117 Knight, David        YAMAHA ITALIA 250 2 Strokes 25'51.64 19'28.07 45'19.71
4 401 Tainen, Kari         KTM ESPA¥A 500 4 Strokes 25'59.50 19'26.27 45'25.77
5 110 Agra, Xacob          KTM ESPA¥A 250 2 Strokes 25'56.64 19'31.66 45'28.30
6 403 Eriksson, Anders     HUSQVARNA SUECIA 500 4 Strokes 25'59.20 19'37.35 45'36.55
7 107 Boano, Jarno         HONDA ITALIA 250 2 Strokes 25'45.09 19'51.83 45'36.92
8 217 Peterhansel, Stephan YAMAHA FRANCIA 250 4 Strokes 26'05.21 19'44.40 45'49.61
9 316 Merriman, Stephan    HUSQVARNA ITALIA 400 4 Strokes 25'48.16 20'07.48 45'55.64
10 108 Aro, Samuli          HUSQVARNA FINLANDIA 250 2 Strokes 26'20.25 19'35.53 45'55.78
11 118 Larsson, Richard     TM SUECIA 250 2 Strokes 25'59.42 19'59.26 45'58.68
12 114 Barthel, Marko       KTM ALEMANIA 250 2 Strokes 26'04.44 19'54.49 45'58.93
13 301 Rinaldi, Mario       YAMAHA ITALIA 400 4 Strokes 26'13.96 19'48.06 46'02.02
14 402 Carlsson, Bj”rne     HUSABERG SUECIA 500 4 Strokes 26'24.49 19'45.01 46'09.50
15 216 Sala, Giovanni       KTM ITALIA 250 4 Strokes 26'16.18 19'55.07 46'11.25
16 2 Silvan, Petteri      HUSQVARNA FINLANDIA 125   26'16.70 19'56.54 46'13.24
17 122 Rossi, Franco        GAS-GAS ITALIA 250 2 Strokes 26'14.41 20'00.73 46'15.14
18 5 Pohjamo, Petri       GAS GAS ESPA¥A 125   26'09.25 20'08.26 46'17.51
19 302 Bernard, Eric        KTM FRANCIA 400 4 Strokes 26'11.53 20'06.22 46'17.75
20 109 Samofal, Olivier     HUSQVAENA FRANCIA 250 2 Strokes 26'15.85 20'07.80 46'23.65
21 218 Bergvall, Peter      YAMAHA SUECIA 250 4 Strokes 26'16.10 20'15.04 46'31.14
22 8 Germain, Marc        KTM FRANCIA 125   26'30.02 20'15.34 46'45.36
23 322 Laaksonen, Jani      GAS GAS ALEMANIA 400 4 Strokes 26'32.44 20'22.05 46'54.49
24 303 Back, Torbj”rn       KTM SUECIA 400 4 Strokes 26'36.30 20'19.13 46'55.43
25 121 Posledni, Bohumil    HUSQVARNA REP. CHECA 250 2 Strokes 26'35.90 20'23.34 46'59.24
26 9 Boano, Ivan          HONDA ITALIA 125   26'39.42 20'21.36 47'00.78
27 132 Tarkkala, Marko      HUSQVARNA FINLANDIA 250 2 Strokes 26'56.77 20'04.03 47'00.80
28 407 Lind, Martin         HUSABERG SUECIA 500 4 Strokes 26'34.72 20'26.94 47'01.66
29 318 Botturi, Alessandro  KTM ITALIA 400 4 Strokes 26'40.69 20'21.10 47'01.79
30 4 Scavolo, Fausto      YAMAHA ITALIA 125   26'43.31 20'20.30 47'03.61
31 24 Pihlajavesi, Mikko   KTM FINLANDIA 125   26'46.73 20'19.51 47'06.24
32 201 Rubin, Matteo        KTM ITALIA 250 4 Strokes 26'47.37 20'19.50 47'06.87
33 19 Vilanova, Arnau      GAS GAS ESPA¥A 125   26'39.06 20'28.05 47'07.11
34 27 Rodrigues, Helder    HONDA PORTUGAL 125   26'46.67 20'20.80 47'07.47
35 408 Duran, Jordi         KTM ESPA¥A 500 4 Strokes 26'53.78 20'18.69 47'12.47
36 219 Esquirol, Cyril      HUSQVARNA FRANCIA 250 4 Strokes 26'50.89 20'23.04 47'13.93
37 29 Bartosz, Oblucki     HUSQVARNA POLONIA 125   26'54.48 20'21.50 47'15.98
38 14 Albergoni, Simone    KTM ITALIA 125   26'43.89 20'33.54 47'17.43
39 17 Pons, Xavier         KTM ESPA¥A 125   27'05.86 20'14.35 47'20.21
40 145 Ferrarini, Fabrizio  HONDA ITALIA 250 2 Strokes 26'56.01 20'26.53 47'22.54
41 221 Paoli, Alessio       YAMAHA ITALIA 250 4 Strokes 26'46.20 20'39.92 47'26.12
42 406 Katrinak, Jaroslav   VOR ESLOVAQUIA 500 4 Strokes 27'01.75 20'35.69 47'37.44
43 417 Bouffioux, Laurent   KTM FRANCIA 500 4 Strokes 26'49.01 20'49.14 47'38.15
44 15 Gottwald, Zdenek     HUSQVARNA REP. CHECA 125   27'06.88 20'33.98 47'40.86
45 146 Feltracco, Marco     GAS-GAS ITALIA 250 2 Strokes 27'15.93 20'29.12 47'45.05
46 139 Leclercq, Raphael    KTM BELGICA 250 2 Strokes 27'08.45 20'37.05 47'45.50
47 411 Coma, Marc           HUSQVARNA ESPA¥A 500 4 Strokes 26'53.14 20'56.66 47'49.80
48 229 Faria, Ruben         YAMAHA PORTUGAL 250 4 Strokes 26'45.30 21'09.05 47'54.35
49 119 Mancinelli, Federico KAWASAKI ITALIA 250 2 Strokes 27'02.10 20'55.88 47'57.98
50 11 Gustafsson, Niklas   KTM SUECIA 125   27'16.32 20'42.38 47'58.70
51 138 Mcconnell, Euan      KTM GRAN BRETA 250 2 Strokes 27'08.71 20'52.53 48'01.24
52 311 Ullevalseter, Pal An TM NORUEGA 400 4 Strokes 27'25.76 20'37.96 48'03.72
53 6 Gallino, Giuseppe    GAS-GAS ITALIA 125   27'16.50 20'49.45 48'05.95
54 128 Johansson, Bj”rn     HONDA SUECIA 250 2 Strokes 27'19.45 20'48.68 48'08.13
55 225 Eld, Daniel          YAMAHA SUECIA 250 4 Strokes 27'24.21 20'44.18 48'08.39
56 23 Pelli, Pablo         YAMAHA ITALIA 125   27'04.95 21'03.82 48'08.77
57 308 Gustavsson, Larry    HUSABERG SUECIA 400 4 Strokes 27'29.84 20'39.87 48'09.71
58 25 Malat, Martin REP. CHECA 125   27'02.46 21'10.41 48'12.87
59 323 Miquel, Damien       HUSQVARNA FRANCIA 400 4 Strokes 26'51.37 21'23.97 48'15.34
60 205 Cabass, Andrea       TM ITALIA 250 4 Strokes 27'28.00 21'00.90 48'28.90
61 22 Pellegrinelli, Tulli KTM ITALIA 125   27'27.89 21'03.87 48'31.76
62 127 Barbosa, Ruy         GAS-GAS CHILE 250 2 Strokes 27'40.05 21'02.46 48'42.51
63 203 Rossi, Gianmarco     VOR ITALIA 250 4 Strokes 27'05.04 21'38.95 48'43.99
64 412 Seifert, Christoph   KTM ALEMANIA 500 4 Strokes 27'46.14 21'01.97 48'48.11
65 35 Jones, Edward        KTM GRAN BRETA 125   27'38.04 21'13.17 48'51.21
66 142 Huynen, Fr‚d‚ric     SUZUKI BELGICA 250 2 Strokes 27'33.16 21'21.00 48'54.16
67 41 Nonn, Lars           KTM ALEMANIA 125   27'38.33 21'18.53 48'56.86
68 129 Hay, Richard         HUSQVARNA GRAN BRETA 250 2 Strokes 27'53.43 21'07.52 49'00.95
69 226 Domeyer, Arne        KTM ALEMANIA 250 4 Strokes 27'43.82 21'26.60 49'10.42
70 30 Beconi, Andrea       HONDA ITALIA 125   28'40.83 20'49.52 49'30.35
71 141 Jones, Rhysian       SUZUKI GRAN BRETA 250 2 Strokes 28'05.30 21'27.32 49'32.62
72 120 Noguera, Xavier      KTM ESPA¥A 250 2 Strokes 28'01.35 21'41.16 49'42.51
73 320 Gottwald, Martin     HUSQVARNA REP. CHECA 400 4 Strokes 27'43.61 22'00.96 49'44.57
74 21 Garcia, Miquel       HUSQVARNA ESPA¥A 125   27'55.56 21'57.59 49'53.15
75 131 Johansson, Joakim    HONDA SUECIA 250 2 Strokes 28'05.70 21'47.90 49'53.60
76 133 Tellini, Dniele      YAMAHA ITALIA 250 2 Strokes 28'47.95 21'10.41 49'58.36
77 28 Dal Pozzo, Aimone    HONDA ITALIA 125   28'00.95 21'59.89 50'00.84
78 20 Llobet, Daniel       HONDA ESPA¥A 125   28'26.97 21'40.99 50'07.96
79 31 Bernardi, Paolo      HONDA ITALIA 125   28'19.08 21'50.36 50'09.44
80 16 Fernandez, Juan C.   KTM ESPA¥A 125   28'24.95 21'49.03 50'13.98
81 147 Despontin, Mikael    KTM BELGICA 250 2 Strokes 28'25.50 21'49.76 50'15.26
82 149 Casals, Jordi        GAS GAS ESPA¥A 250 2 Strokes 28'10.82 22'09.09 50'19.91
83 38 Roper, Stevie        KTM GRAN BRETA 125   28'32.55 21'56.54 50'29.09
84 325 Sasek, Martin        KTM REP. CHECA 400 4 Strokes 28'30.34 22'03.93 50'34.27
85 212 Kuklik, Vita         KTM REP. CHECA 250 4 Strokes 28'29.27 22'07.39 50'36.66
86 327 Simoncini, Juri      VOR ITALIA 400 4 Strokes 29'14.48 21'25.92 50'40.40
87 26 Tort, Oriol          KTM ESPA¥A 125   28'39.13 22'09.46 50'48.59
88 134 Spampatti, Luca      HONDA ITALIA 250 2 Strokes 28'19.51 23'06.83 51'26.34
89 36 Jones, Robert        YAMAHA GRAN BRETA 125   29'44.78 22'12.04 51'56.82
90 126 Baros, Milan         HUSQVARNA REP. CHECA 250 2 Strokes 31'53.26 20'19.60 52'12.86
91 227 Ambj”rnsson, Magnus  YAMAHA SUECIA 250 4 Strokes 29'31.19 22'44.99 52'16.18
92 32 Jou, Joan            KTM ESPA¥A 125   30'25.08 22'22.68 52'47.76
93 137 Persson, Mikael      KTM SUECIA 250 2 Strokes 29'31.49 23'18.85 52'50.34
94 37 Monseu, BenoŒt       KTM BLGICA 125   30'06.13 23'56.60 54'02.73
95 113 Porte, Guillaume     GAS-GAS FRANCIA 250 2 Strokes 44'24.19 20'05.46 01h04'29.65
96 224 Oestreich, Jens      TM ALEMANIA 250 4 Strokes 43'24.56 23'26.40 01h06'50.96
97 39 Salonen, Valteri     TM FINLANDIA 125   46'22.36 22'45.74 01h09'08.10
98 324 Redecker, Olaf       KTM ALEMANIA 400 4 Strokes 29'28.99 43'33.16 01h13'02.15
99 135 Rizzolio, Roberto    HONDA ITALIA 250 2 Strokes 38'02.86 42'24.87 01h20'27.73
 

Optimizado para Internet Explorer 4 o superior, Resolución mínima de 800x600© Copyright 2001,Motoclub A Peroxa.

e-mail: campeonato@motoclubaperoxa.com